The International 2016 - Dota 2 Prize Pool Tracker

The International 2016

"Who will emerge victorious? Witness the world's top teams battle at The International."

Prize Pool Information

Base Prize Pool Contributed Prize Pool Total Prize PoolPercentage Increased

$1,600,000

$19,170,460

$20,770,460

1198.15%

Prize Pool Distribution
  1. $9,139,002 (44%)
  2. $3,427,126 (16.5%)
  3. $2,180,898 (10.5%)
  4. $1,453,932 (7%)
  5. $934,671 (4.5%)
  6. $934,671 (4.5%)
  7. $519,262 (2.5%)
  8. $519,262 (2.5%)
  1. $311,557 (1.5%)
  2. $311,557 (1.5%)
  3. $311,557 (1.5%)
  4. $311,557 (1.5%)
  5. $103,852 (0.5%)
  6. $103,852 (0.5%)
  7. $103,852 (0.5%)
  8. $103,852 (0.5%)

Hourly Prize Pool Tracking Graph