The International 2015 - Dota 2 Prize Pool Tracker

The International 2015

"Who will emerge victorious? Witness the world's top teams battle at The International."

Prize Pool Information

Base Prize Pool Contributed Prize Pool Total Prize PoolPercentage Increased

$1,600,000

$16,829,613

$18,429,613

1051.85%

Prize Pool Distribution
  1. $6,634,661 (36%)
  2. $2,856,590 (15.5%)
  3. $2,211,554 (12%)
  4. $1,566,517 (8.5%)
  5. $1,197,925 (6.5%)
  6. $1,197,925 (6.5%)
  7. $829,333 (4.5%)
  8. $829,333 (4.5%)
  9. $221,155 (1.2%)
  10. $221,155 (1.2%)
  1. $221,155 (1.2%)
  2. $221,155 (1.2%)
  3. $55,289 (0.3%)
  4. $55,289 (0.3%)
  5. $55,289 (0.3%)
  6. $55,289 (0.3%)

Hourly Prize Pool Tracking Graph