Dota 2 Asia Championship 2015 - Dota 2 Prize Pool Tracker

Dota 2 Asia Championship 2015

"Sixteen of the top Dota 2 teams will compete for the grand honor of the Dota 2 Asia Championship."

Prize Pool Information

Base Prize Pool Contributed Prize Pool Total Prize PoolPercentage Increased

$250,000

$2,823,451

$3,073,451

1129.38%

Prize Pool Distribution
  1. $1,290,849 (42%)
  2. $368,814 (12%)
  3. $276,611 (9%)
  4. $215,142 (7%)
  5. $153,673 (5%)
  6. $153,673 (5%)
  7. $122,938 (4%)
  8. $122,938 (4%)
  9. $46,102 (1.5%)
  10. $46,102 (1.5%)
  1. $46,102 (1.5%)
  2. $46,102 (1.5%)
  3. $30,735 (1%)
  4. $30,735 (1%)
  5. $30,735 (1%)
  6. $30,735 (1%)
  7. $15,367 (0.5%)
  8. $15,367 (0.5%)
  9. $15,367 (0.5%)
  10. $15,367 (0.5%)

Hourly Prize Pool Tracking Graph